
| Application | Top-selling model for mid-sized trucks. |
|---|---|
| Design | Advanced aerodynamic design of durable ABS cover |
| Performance | High-quality components and excellent refrigeration capacity. |
| Service | Easy installation and low maintenance costs. |
| User-friendly | Equipped with a microprocessor-based controller as standard. |
| Option | Easy installation and low maintenance costs. |
| Cooling Capacity | Temperature | HT-250 III (350A) / ESC | |||
| Road | Electric | ||||
| 30℃(86℉) Ambient under ATP Standard | R-404A | ℃ | watt | watt | |
| 0 | 5,003 | 3,470 | |||
| -20 | 2,430 | 1,573 | |||
| Engine Compressor | Model | TM16 | |||
| No. of Cylinder | 6 | ||||
| Displacement (cm3) | 163 | ||||
| Refrigerant | R-404A / 1.8KG | ||||
| Airflow Volume @ 0 Pa Static Pressure | 1964 | ||||
| DC Voltage Option | DC 12V /DC 24V | ||||
| ELECTRIC STANDBY | Power | 380V-400V /3P / 50Hz | |||
| Size(LxWxH)/mm & Weight/kg | Condenser | 1295X542X400(31) | |||
| Condenser (ESC) | 1295X542X400(95) | ||||
| Evaporator | 1200X689X170(29) | ||||
| Cab control | 105X75X48 | ||||
| 특징 |
|---|
|