Application | Top-selling model for mini vans and compact trucks. |
---|---|
Design | Outstanding durability with ABS COVER and advanced aerodynamic design. |
Performance | High-quality components and excellent refrigeration capacity. |
Service | Easy installation and low maintenance costs. |
User-friendly | Equipped with a microprocessor-based controller as standard. |
Option | Easy installation and low maintenance costs. |
Cooling Capacity | Temperature | HT-100 II / HT-100 ESC II | |||||
Road | Electric | ||||||
30℃(86℉) Ambient under ATP Standard | R-404A | ℃ | kcal/h | watt | kcal/h | watt | |
0 | 3,122 | 3,631 | 2,189 | 2,546 | |||
-10 | 2,335 | 2,716 | 1,478 | 1,719 | |||
-20 | 1,534 | 1,784 | 859 | 999 | |||
Engine Compressor | Model | TM-15 | |||||
No. of Cylinder | 6 | ||||||
Displacement (cm3) | 147 | ||||||
Refrigerant | R-404A 1.5KG | ||||||
Airflow Volume @ 0 Pa Static Pressure | 1300 | ||||||
DC Voltage Option | DC 12V /DC 24V | ||||||
ELECTRIC STANDBY | Power | 220/380/415V, 1P/3P, 50/60Hz | |||||
Output | 2.2kW(3HP) | ||||||
Defrost | Automatic hot gas defrost initiated & terminated by cab controller | ||||||
Size(LxWxH)/mm & Weight/kg | Condenser | 1090X470X258(25) | 1230X570X330(86) | ||||
Evaporator | 1040X669X168(24) | 1040X69X168(24) | |||||
Cab control | 105X75X48 |
Product Features |
---|
|