
| Application | Top-selling model for mini vans and compact trucks. |
|---|---|
| Design | Outstanding durability with ABS COVER and advanced aerodynamic design. |
| Performance | High-quality components and excellent refrigeration capacity. |
| Service | Easy installation and low maintenance costs. |
| User-friendly | Equipped with a microprocessor-based controller as standard. |
| Option | Easy installation and low maintenance costs. |
| Cooling Capacity | Temperature | HT-100RT II / 100RTESC | |||||
| Road | Electric | ||||||
30℃(86℉) Ambient under ATP Standard | R-404A | ℃ | kcal/h | watt | kcal/h | watt | |
| 0 | 2,841 | 330 | 1,592 | 1,851 | |||
| -10 | 2,144 | 2,493 | 1,159 | 1,348 | |||
| -20 | 1,454 | 1,691 | 786 | 914 | |||
| Engine Compressor | Model | TM-15 | |||||
| No. of Cylinder | 6 | ||||||
| Displacement (cm3) | 147 | ||||||
| Refrigerant | R-404A 1.5KG | ||||||
| Airflow Volume @ 0 Pa Static Pressure | 1300 | ||||||
| DC Voltage Option | DC 12V /DC 24V | ||||||
| ELECTRIC STANDBY | Power | 220/380/415,3P, 50/60Hz | |||||
| Output | 3kW(4HP) | ||||||
| Defrost | Automatic hot gas defrost initiated & terminated by cab controller | ||||||
Size(LxWxH)/mm & Weight/kg | Condenser | 840X910X182(20) | 669X1040X199(88) | ||||
| Evaporator | 1040X669X168(24) | 1040X669X168(24) | |||||
| Cab control | 105X75X48 | ||||||
| Product Features |
|---|
|