Application | Top-selling model for mini vans and compact trucks. |
---|---|
Design | Outstanding durability with ABS COVER and advanced aerodynamic design. |
Performance | High-quality components and excellent refrigeration capacity. |
Service | Easy installation and low maintenance costs. |
User-friendly | Equipped with a microprocessor-based controller as standard. |
Option | Easy installation and low maintenance costs. |
Cooling Capacity | Temperature | HT-100MB / 100MBESC | |||||
Road | Electric | ||||||
30℃(86℉) Ambient under ATP Standard | R-404A | ℃ | kcal/h | watt | kcal/h | watt | |
0 | 3,528 | 4,103 | 2,999 | 3,488 | |||
-10 | 2,639 | 3,069 | 2,243 | 2,609 | |||
-20 | 1,733 | 2,015 | 1,473 | 1,713 | |||
Engine Compressor | Model | TM-15 | |||||
No. of Cylinder | 6 | ||||||
Displacement (cm3) | 147 | ||||||
Refrigerant | R-404A 1.5KG | ||||||
Airflow Volume @ 0 Pa Static Pressure | 1540m³/h | ||||||
DC Voltage Option | DC 12V /DC 24V | ||||||
ELECTRIC STANDBY | Power | 220/380/415V, 3P, 50/60Hz | |||||
Output | 3kW(4HP) | ||||||
Defrost | Automatic hot gas defrost initiated & terminated by cab controller | ||||||
Size(LxWxH)/mm & Weight/kg | MB 시리즈 | 1416X63X520 | |||||
Cab control | 105X75X48 | ||||||
중량(kg) | 80 | 125 |
Product Features |
---|
|