Application | Top-selling model for mini vans and compact trucks. |
---|---|
Design | Outstanding durability with ABS COVER and advanced aerodynamic design. |
Performance | High-quality components and excellent refrigeration capacity. |
Service | Easy installation and low maintenance costs. |
User-friendly | Equipped with a microprocessor-based controller as standard. |
Option | Easy installation and low maintenance costs. |
Cooling Capacity | Temperature | HT-100 KIA U/M | |||
Road | |||||
30℃(86℉) Ambient under ATP Standard | R-404A | ℃ | kcal/h | watt | |
0 | 3,122 | 3,631 | |||
-10 | 2,335 | 2,716 | |||
-20 | 1,534 | 1,784 | |||
Engine Compressor | Model | TM-15 | |||
No. of Cylinder | 6 | ||||
Displacement (cm3) | 147 | ||||
Refrigerant | R-404A 1.5KG | ||||
Airflow Volume @ 0 Pa Static Pressure | 1300 | ||||
DC Voltage Option | DC 12V /DC 24V | ||||
ELECTRIC STANDBY | Power | ||||
Output | |||||
Defrost | Automatic hot gas defrost initiated & terminated by cab controller | ||||
Size(LxWxH)/mm & Weight/kg | Condenser | 815*253*375(21) | |||
Evaporator | 1040*669*168(25) | ||||
Cab control | 105X75X48 |
Product Features |
---|
|