Application | Top-selling model for mini vans and compact trucks. |
---|---|
Design | Outstanding durability with ABS COVER and advanced aerodynamic design. |
Performance | High-quality components and excellent refrigeration capacity. |
Service | Easy installation and low maintenance costs. |
User-friendly | Equipped with a microprocessor-based controller as standard. |
Option | Easy installation and low maintenance costs. |
Cooling Capacity | Temperature | HT-100 II / HT-100 ESC II | HT-100RT II / 100RTESC | HT-100 HYUNDAI | HT-100 KIA | HT-100 KIA U/M | HT-100 U/M | ||||||||||||
Road | Electric | Road | Electric | Road | Road | Road | Road | ||||||||||||
30℃(86℉) Ambient under ATP Standard | R-404A | ℃ | kcal/h | watt | kcal/h | watt | kcal/h | watt | kcal/h | watt | kcal/h | watt | kcal/h | watt | kcal/h | watt | kcal/h | watt | |
0 | 3,122 | 3,631 | 2,189 | 2,546 | 2,841 | 330 | 1,592 | 1,851 | 3,122 | 3,631 | 3,122 | 3,631 | 3,122 | 3,631 | 3,122 | 3,631 | |||
-10 | 2,335 | 2,716 | 1,478 | 1,719 | 2,144 | 2,493 | 1,159 | 1,348 | 2,335 | 2,716 | 2,335 | 2,716 | 2,335 | 2,716 | 2,335 | 2,716 | |||
-20 | 1,534 | 1,784 | 859 | 999 | 1,454 | 1,691 | 786 | 914 | 1,534 | 1,784 | 1,534 | 1,784 | 1,534 | 1,784 | 1,534 | 1,784 | |||
Engine Compressor | Model | TM-15 | |||||||||||||||||
No. of Cylinder | 6 | ||||||||||||||||||
Displacement (cm3) | 147 | ||||||||||||||||||
Refrigerant | R-404A 1.5KG | ||||||||||||||||||
Airflow Volume @ 0 Pa Static Pressure | 1300 | ||||||||||||||||||
DC Voltage Option | DC 12V /DC 24V | ||||||||||||||||||
ELECTRIC STANDBY | Power | 220/380/415V, 1P/3P, 50/60Hz | 220/380/415,3P, 50/60Hz | ||||||||||||||||
Output | 2.2kW(3HP) | 3kW(4HP) | |||||||||||||||||
Defrost | Automatic hot gas defrost initiated & terminated by cab controller | ||||||||||||||||||
Size(LxWxH)/mm & Weight/kg | Condenser | 1090X470X258(25) | 1230X570X330(86) | 840X910X182(20) | 669X1040X199(88) | 1096*432*270(22) | 1097*400*270(22) | 815*253*375(21) | 815*253*375(21) | ||||||||||
Evaporator | 1040X669X168(24) | 1040X69X168(24) | 1040X669X168(24) | 1040X669X168(24) | 1040*669*168(25) | 1040*669*168(25) | 1040*669*168(25) | 1040*669*168(25) | |||||||||||
Cab control | 105X75X48 |
Product Features |
---|
|