
| Application | Top-selling model for mini vans and compact trucks. |
|---|---|
| Design | Outstanding durability with ABS COVER and advanced aerodynamic design. |
| Performance | High-quality components and excellent refrigeration capacity. |
| Service | Easy installation and low maintenance costs. |
| User-friendly | Equipped with a microprocessor-based controller as standard. |
| Option | Easy installation and low maintenance costs. |
| Cooling Capacity | Temperature | HT-100MB HYUNDAI | |||
| Road | |||||
30℃(86℉) Ambient under ATP Standard | R-404A | ℃ | kcal/h | watt | |
| 0 | 3,528 | 4,103 | |||
| -10 | 2,639 | 3,069 | |||
| -20 | 1,733 | 2,015 | |||
| Engine Compressor | Model | TM-15 | |||
| No. of Cylinder | 6 | ||||
| Displacement (cm3) | 147 | ||||
| Refrigerant | R-404A 1.5KG | ||||
| Airflow Volume @ 0 Pa Static Pressure | 1540m³/h | ||||
| DC Voltage Option | |||||
| ELECTRIC STANDBY | Power | ||||
| Output | |||||
| Defrost | |||||
Size(LxWxH)/mm & Weight/kg | MB 시리즈 | 1464*602*559 | |||
| Cab control | |||||
| 중량(kg) | 61kg | ||||
| Product Features |
|---|
|