Cooling Capacity | Temperature | HT-100-I WING | |||
Road | |||||
30℃(86℉) Ambient under ATP Standard | R-404A | ℃ | kcal/h | watt | |
0 | 3122 | 3631 | |||
-10 | 2335 | 2616 | |||
-20 | 1534 | 1784 | |||
Engine Compressor | Model | TM-15 | |||
No. of Cylinder | 6 | ||||
Displacement (cm3) | 147 | ||||
Refrigerant | R-404A (1.8KG) | ||||
Airflow Volume @ 0 Pa Static Pressure | 1300m³/h | ||||
DC Voltage Option | DC 12V / DC 24V | ||||
Size(LxWxH)/mm & Weight/kg | Condenser | 1090X470X258(25) | |||
Evaporator | 1040X669X168(24) | ||||
Cab control | 105X75X48 |
Product Features |
---|
|