Application | Top-selling model for mid-sized trucks. |
---|---|
Design | Advanced aerodynamic design of durable ABS cover |
Performance | High-quality components and excellent refrigeration capacity. |
Service | Easy installation and low maintenance costs. |
User-friendly | Equipped with a microprocessor-based controller as standard. |
Option | Easy installation and low maintenance costs. |
Cooling Capacity | Temperature | HT-250 II / HT-250 ESC II | |||||
Road | Electric | ||||||
30℃(86℉) Ambient under ATP Standard | R-404A | ℃ | kcal/h | watt | kcal/h | watt | |
0 | 3,741 | 4,351 | 2,640 | 3,070 | |||
-10 | 2,747 | 3,195 | 1,896 | 2,205 | |||
-20 | 1,815 | 2,111 | 1,176 | 1,368 | |||
Engine Compressor | Model | TM-15 | |||||
No. of Cylinder | 6 | ||||||
Displacement (cm3) | 147 | ||||||
Refrigerant | R-404A 2KG | ||||||
Airflow Volume @ 0 Pa Static Pressure | 1786 | 1786 | |||||
DC Voltage Option | DC 12V /DC 24V | ||||||
ELECTRIC STANDBY | Power | 220/380/415V, 1P/3P, 50/60Hz | |||||
Output | 3kW(4HP) | ||||||
Defrost | Automatic hot gas defrost initiated & terminated by cab controller | ||||||
Size(LxWxH)/mm & Weight/kg | Condenser | 1120X496X395(32) | 1200X540X430(124) | ||||
Evaporator | 1200X689X170(29) | 1200X689X170(29) | |||||
Cab control | 105X75X48 |
Product Features |
---|
|