Application | Top-selling model for mid-sized trucks. |
---|---|
Design | Advanced aerodynamic design of durable ABS cover |
Performance | High-quality components and excellent refrigeration capacity. |
Service | Easy installation and low maintenance costs. |
User-friendly | Equipped with a microprocessor-based controller as standard. |
Option | Easy installation and low maintenance costs. |
Cooling Capacity | Temperature | HT-250RT II | |||
Road | |||||
30℃(86℉) Ambient under ATP Standard | R-404A | ℃ | kcal/h | watt | |
0 | 3,498 | 4,068 | |||
-10 | 2,475 | 2,878 | |||
-20 | 1,660 | 1,931 | |||
Engine Compressor | Model | TM-15 | |||
No. of Cylinder | 6 | ||||
Displacement (cm3) | 147 | ||||
Refrigerant | R-404A 2KG | ||||
Airflow Volume @ 0 Pa Static Pressure | 1259 | ||||
DC Voltage Option | DC 12V /DC 24V | ||||
ELECTRIC STANDBY | Power | ||||
Output | |||||
Defrost | Automatic hot gas defrost initiated & terminated by cab controller | ||||
Size(LxWxH)/mm & Weight/kg | Condenser | 956X910X182(20) | |||
Evaporator | 1200X689X170(29) | ||||
Cab control | 105X75X48 |
Product Features |
---|
|