Application | Top-selling model for mid-sized trucks. |
---|---|
Design | Advanced aerodynamic design of durable ABS cover |
Performance | High-quality components and excellent refrigeration capacity. |
Service | Easy installation and low maintenance costs. |
User-friendly | Equipped with a microprocessor-based controller as standard. |
Option | Easy installation and low maintenance costs. |
Cooling Capacity | Temperature | HT-250 II GEMINI | |||
Road | |||||
30℃(86℉) Ambient under ATP Standard | R-404A | ℃ | kcal/h | watt | |
0 | 7,482 | 8,702 | |||
-10 | 5,494 | 6,390 | |||
-20 | 3,630 | 4,222 | |||
Engine Compressor | Model | TM-15 2대 | |||
No. of Cylinder | 12 | ||||
Displacement (cm3) | 294 | ||||
Refrigerant | R-404A 4KG | ||||
Airflow Volume @ 0 Pa Static Pressure | 1786 | ||||
DC Voltage Option | DC 12V /DC 24V | ||||
ELECTRIC STANDBY | Power | ||||
Output | |||||
Defrost | Automatic hot gas defrost initiated & terminated by cab controller | ||||
Size(LxWxH)/mm & Weight/kg | Condenser | 1733*470*556(93) | |||
Evaporator | 1200*689*170(29) | ||||
Cab control | 105X75X48 |
Product Features |
---|
|