
| Application | Top-selling model for mid-sized trucks. |
|---|---|
| Design | Advanced aerodynamic design of durable ABS cover |
| Performance | High-quality components and excellent refrigeration capacity. |
| Service | Easy installation and low maintenance costs. |
| User-friendly | Equipped with a microprocessor-based controller as standard. |
| Option | Easy installation and low maintenance costs. |
| Cooling Capacity | Temperature | HT-250 II/ HT-250 ESC II | HT-250RT II | HT-250 II GEMINI | |||||||
| Road | Electric | Road | Road | ||||||||
| 30℃(86℉) Ambient under ATP Standard | R-404A | ℃ | kcal/h | watt | kcal/h | watt | kcal/h | watt | kcal/h | watt | |
| 0 | 3,741 | 4,351 | 2,640 | 3,070 | 3,498 | 4,068 | 7,482 | 8,702 | |||
| -10 | 2,747 | 3,195 | 1,896 | 2,205 | 2,475 | 2,878 | 5,494 | 6,390 | |||
| -20 | 1,815 | 2,111 | 1,176 | 1,368 | 1,660 | 1,931 | 3,630 | 4,222 | |||
| Engine Compressor | Model | TM-15 | TM-15 2대 | ||||||||
| No. of Cylinder | 6 | 12 | |||||||||
| Displacement (cm3) | 147 | 294 | |||||||||
| Refrigerant | R-404A 2KG | R-404A 4KG | |||||||||
| Airflow Volume @ 0 Pa Static Pressure | 1786 | 1786 | 1259 | 1786 | |||||||
| DC Voltage Option | DC 12V /DC 24V | ||||||||||
| ELECTRIC STANDBY | Power | 220/380/415V, 1P/3P, 50/60Hz | |||||||||
| Output | 3kW(4HP) | ||||||||||
| Defrost | Automatic hot gas defrost initiated & terminated by cab controller | ||||||||||
| Size(LxWxH)/mm & Weight/kg | Condenser | 1120X496X395(32) | 1200X540X430(124) | 956X910X182(20) | 1733*470*556(93) | ||||||
| Evaporator | 1200X689X170(29) | 1200X689X170(29) | 1200X689X170(29) | 1200*689*170(29) | |||||||
| Cab control | 105X75X48 | ||||||||||
| Product Features |
|---|
|