Application | Top-selling model for mid-sized trucks. |
---|---|
Design | Advanced aerodynamic design of durable ABS cover |
Performance | High-quality components and excellent refrigeration capacity. |
Service | Easy installation and low maintenance costs. |
User-friendly | Equipped with a microprocessor-based controller as standard. |
Option | Easy installation and low maintenance costs. |
Cooling Capacity | Temperature | HT-250MB / 250MBESC | |||||
Road | Electric | ||||||
30℃(86℉) Ambient under ATP Standard | R-404A | ℃ | kcal/h | watt | kcal/h | watt | |
0 | 4,323 | 5,028 | 3,675 | 4,274 | |||
-10 | 3,037 | 3,532 | 2,581 | 3,002 | |||
-20 | 2,067 | 2,404 | 1,757 | 2,043 | |||
Engine Compressor | Model | TM-16 | |||||
No. of Cylinder | 6 | ||||||
Displacement (cm3) | 163 | ||||||
Refrigerant | R-404A 2.2KG | ||||||
Airflow Volume @ 0 Pa Static Pressure | 1902m³/h | ||||||
DC Voltage Option | DC 12V /DC 24V | ||||||
ELECTRIC STANDBY | Power | 220/380/415V, 3P, 50/60Hz | |||||
Output | 2.2kW(3HP) | ||||||
Defrost | Automatic hot gas defrost initiated & terminated by cab controller | ||||||
Size(LxWxH)/mm & Weight/kg | MB 시리즈 | 1733X675X620 | |||||
Cab control | 105X75X48 | ||||||
중량(kg) | 98 | 145 |
Product Features |
---|
|