
| Application | Perfect performance for mid-sized trucks |
|---|---|
| Design | Advanced aerodynamic design of durable ABS cover |
| Performance | High capacity with high-quality components |
| Service | Easy installation and low maintenance cost |
| User-friendly | Microprocessor based in-cab controller |
| Option | Hot gas heating system Multi-temperature system TM21 available for high capacity |
| Cooling Capacity | Temperature | HT-500 II/ HT-500ESC II | ||||||
| Road | Electric | |||||||
| 30℃(86℉) Ambient under ATP Standard | R-404A | ℃ | kcal/h | watt | kcal/h | watt | ||
| 0 | 5,100 | 5,931 | 4,079 | 4,744 | ||||
| -10 | 3,711 | 4,316 | 2,968 | 3,452 | ||||
| -20 | 2,471 | 2,874 | 1,977 | 2,299 | ||||
| Engine Compressor | Model | TM-16/TM-21 | ||||||
| No. of Cylinder | 6 | |||||||
| Displacement (cm3) | 163 | |||||||
| Refrigerant | R-404A(TM-16) 2.3KG/(TM-21) 2.5KG | |||||||
| Airflow Volume @ 0 Pa Static Pressure | 2300 | |||||||
| DC Voltage Option | DC 12V /DC 24V | |||||||
| ELECTRIC STANDBY | Power | 220/380/415V, 3P, 50/60Hz | ||||||
| Output | 2.2kW(3HP) | |||||||
| Defrost | Automatic hot gas defrost initiated & terminated by cab controller | |||||||
| Size(LxWxH)/mm & Weight/kg | Condenser | 1120X496X395(32) | 1320X550X430(133) | |||||
| Evaporator(Slim) | 1530X682X170(45) | 1530X682X170(45) | ||||||
| Evaporator(STD) | 1246X521X347(31) | 1246X521X347(31) | ||||||
| Cab control | 105X75X48 | |||||||
| Product Features |
|---|
|