
| Application | Perfect performance for mid-sized trucks |
|---|---|
| Design | Advanced aerodynamic design of durable ABS cover |
| Performance | High capacity with high-quality components |
| Service | Easy installation and low maintenance cost |
| User-friendly | Microprocessor based in-cab controller |
| Option | Hot gas heating system Multi-temperature system TM21 available for high capacity |
| Cooling Capacity | Temperature | HT-500MB(EMBD) / 500MBESC | |||||
| Road | Electric | ||||||
30℃(86℉) Ambient under ATP Standard | R-404A | ℃ | kcal/h | watt | kcal/h | watt | |
| 0 | 4,730 | 5,501 | 4,021 | 4,676 | |||
| -10 | 3,489 | 4,058 | 2,966 | 3,449 | |||
| -20 | 2,376 | 2,763 | 2,020 | 2,349 | |||
| Engine Compressor | Model | TM-21 | |||||
| No. of Cylinder | 6 | ||||||
| Displacement (cm3) | 215 | ||||||
| R-404A 2.8KG | |||||||
| Airflow Volume @ 0 Pa Static Pressure | 1902m³/h | ||||||
| DC Voltage Option | DC 12V /DC 24V | ||||||
| ELECTRIC STANDBY | Power | 220/380/415V, 3P, 50/60Hz | |||||
| Output | 2.2kW(3HP) | ||||||
| Defrost | Automatic hot gas defrost initiated & terminated by cab controller | ||||||
Size(LxWxH)/mm & Weight/kg | MB 시리즈 | 1733X675X620, (EMBD) | |||||
| Cab control | 105X75X48 | ||||||
| 중량(kg) | 102 | 171 | |||||
| Product Features |
|---|
|