Application | Perfect performance for mid-sized trucks |
---|---|
Design | Advanced aerodynamic design of durable ABS cover |
Performance | High capacity with high-quality components |
Service | Easy installation and low maintenance cost |
User-friendly | Microprocessor based in-cab controller |
Option | Hot gas heating system Multi-temperature system TM21 available for high capacity |
Cooling Capacity | Temperature | HT-500 III GEMINI | |||
Road | |||||
30℃(86℉) Ambient under ATP Standard | R-404A | ℃ | kcal/h | watt | |
0 | 10,200 | 11,862 | |||
-10 | 7,422 | 8,632 | |||
-20 | 4,942 | 5,748 | |||
Engine Compressor | Model | TM-16/TM-21 두대 | |||
No. of Cylinder | 12 | ||||
Displacement (cm3) | 326 | ||||
Refrigerant | R-404A(TM-16) 4.6KG/(TM-21) 5KG | ||||
Airflow Volume @ 0 Pa Static Pressure | 4600 | ||||
DC Voltage Option | DC 12V /DC 24V | ||||
ELECTRIC STANDBY | Power | ||||
Output | |||||
Defrost | Automatic hot gas defrost initiated & terminated by cab controller | ||||
Size(LxWxH)/mm & Weight/kg | Condenser | 1717X643X571(96) | |||
Evaporator(Slim) | 1530X682X170(45) | ||||
Evaporator(STD) | |||||
Cab control | 105X75X48 |
Product Features |
---|
|