| Application | Top-selling model for mid-sized trucks. |
|---|---|
| Design | Advanced aerodynamic design of durable ABS cover |
| Performance | High-quality components and excellent refrigeration capacity. |
| Service | Easy installation and low maintenance costs. |
| User-friendly | Equipped with a microprocessor-based controller as standard. |
| Option | Easy installation and low maintenance costs. |
| Cooling Capacity | Temperature | HT-700A (500 III) | ||
| Road | ||||
| 30℃(86℉) Ambient under ATP Standard | R-404A | ℃ | watt | |
| 0 | 6,820 | |||
| -20 | 3,305 | |||
| Engine Compressor | Model | TM21 | ||
| No. of Cylinder | 10 | |||
| Displacement (cm3) | 215 | |||
| Refrigerant | R-404A / 4KG | |||
| Airflow Volume @ 0 Pa Static Pressure | 2500 | |||
| DC Voltage Option | DC 12V /DC 24V | |||
| ELECTRIC STANDBY | Power | 380V-400V /3P / 50Hz | ||
| Size(LxWxH)/mm & Weight/kg | Condenser | 1295X542X400(39) | ||
| Condenser (ESC) | 1295X542X400(115) | |||
| Evaporator | 1530X682X170(39) | |||
| Cab control | 105X75X48 | |||
| Product Features |
|---|
|