Application | Top-selling model for mini vans and compact trucks. |
---|---|
Design | Outstanding durability with ABS COVER and advanced aerodynamic design. |
Performance | High-quality components and excellent refrigeration capacity. |
Service | Easy installation and low maintenance costs. |
User-friendly | Equipped with a microprocessor-based controller as standard. |
Option |
Cooling Capacity | Temperature | HT-050MINI | |||
Road | |||||
30℃(86℉) Ambient under ATP Standard | R-404A | ℃ | kcal/h | watt | |
0 | 1625 | 1890 | |||
-10 | - | - | |||
-20 | - | - | |||
Engine Compressor | Model | SD5H11 | |||
No. of Cylinder | 5 | ||||
Displacement (cm³) | 108 | ||||
Refrigerant | R-134A 1.2KG | ||||
Airflow Volume @ 0 Pa Static Pressure | 1100m³/h | ||||
DC Voltage Option | |||||
Defrost | - | ||||
Size(LxWxH)/mm & Weight/kg | CAPACITOR | 722X385X188(15) | |||
EVA | 650X59X177(21) | ||||
controller | 145X80X57 |
Product Features |
---|
|