Application | Top-selling model for mini vans and compact trucks. |
---|---|
Design | Outstanding durability with ABS COVER and advanced aerodynamic design. |
Performance | High-quality components and excellent refrigeration capacity. |
Service | Easy installation and low maintenance costs. |
User-friendly | Equipped with a microprocessor-based controller as standard. |
Option | Hot gas heating system. |
Cooling Capacity | Temperature | HT-050 II | HT-050RT II | ||||
Road | Road | ||||||
30℃(86℉) Ambient under ATP Standard | R-404A | ℃ | kcal/h | watt | kcal/h | watt | |
0 | 1,789 | 2,081 | 2,329 | 2,709 | |||
-10 | 1,447 | 1,683 | 1,681 | 1,955 | |||
-20 | 989 | 1,150 | 1,124 | 1,307 | |||
Engine Compressor | Model | TM-13 | |||||
No. of Cylinder | 6 | ||||||
Displacement (cm³) | 131 | ||||||
Refrigerant | R-404A 1.2KG/R-134 1.2KG | ||||||
Airflow Volume @ 0 Pa Static Pressure | 785m³/h | 779m³/h | |||||
DC Voltage Option | DC 12V /DC 24V | ||||||
Defrost | Automatic hot gas defrost initiated & terminated by cab controller | ||||||
Size(LxWxH)/mm & Weight/kg | CAPACITOR | 960X515X220(22) | 740X830X175 (18) | ||||
EVA | 840X629X163(20) | 840X629X163(20) | |||||
CONTROLLER | 105X75X48 |
Product Features |
---|
|