Application | Exellent performance for heavy trucks |
---|---|
Design | Specially designed for high capacity and extreme condition |
Performance | High-quality components for the best performance |
Service | Low maintenance cost |
User-friendly | Microprocessor based in-cab controller |
Option | Multi-temperature system |
Cooling Capacity | Temperature | HT-50DW/50DWES | |||||
Road | Electric | ||||||
30℃(86℉) Ambient under ATP Standard | R-404A | ℃ | kcal/h | watt | kcal/h | watt | |
0 | 5,100 | 5,931 | 4,079 | 4,744 | |||
-20 | 2,471 | 2,874 | 1,977 | 2,299 | |||
Engine speed | 1685rpm | ||||||
Diesel Engine | Model | Yanmar 3TNV76 | |||||
No. of Cylinder | 3 | ||||||
Displacement (cm3) | 1,116 | ||||||
Oil charge | 8.7 | ||||||
Emgine compressor | Model | Bock FKX30_390TK | |||||
No. of Cylinder | 4 | ||||||
Displacement (cm3) | 385 | ||||||
Refrigerant | R-404A/5.8KG | ||||||
Airflow Volume @ 0 Pa Static Pressure | 2,981m³/h | ||||||
ELECTRIC STANDBY | Power | 220/380/415V, 3P, 50/60Hz | |||||
Output | 7.5kW(10HP) | ||||||
Defrost | Automatic hot gas defrost & termination by microperocessor / Air switch | ||||||
Size(LxWxH)/mm & Weight/kg | Condenser | 1910X899X665 | |||||
Evaporator | 1200X820X410 | ||||||
Weight(kg) | 522 | 570 |
Product Features |
---|
|