For trucks and trailers GT-1000 | |||||
* Hitachi Inverter Compressor | Compressor speed control by HITACHI inverter. | ||||
* Engine downsizing[YANMAR 3TNV82 -> 3TNV76] | Cooling capacity improvement through engine downsizing. | ||||
* Fuel savings through improved efficiency [3.8L -> 2.5L] | Fuel savings. | ||||
* Advanced Technology-Enabled Electrical System Unit | High performance, reliability, and efficiency, automatic control capability, electronic expansion valve, BLDC motor. | ||||
* Model category | Choose one of three available options (standard, power pack, or built-in EVA). | ||||
* Other major parts manufacturing is made by Hwaseong Thermo Co., Ltd | Low maintenance costs. | ||||
* Convenient Monitoring via WI-FI Mobile Device | Easy diagnosis via WI-FI and prompt actions for potential issues. | ||||
* Environmentally Designed Unit | Reduction in fuel consumption and carbon dioxide emissions. | ||||
* Low noise, minimal vibration, and high durability | A simple, beltless design structure with fewer components. |
* GT-1000 type |
Cooling Capacity | Temperature | GT-1000 / GTE-1000 | ||
30℃(86℉) Ambient under ATP Standard | R-404A | ℃ | watt | |
0 | 6,000 | |||
-10 | 5,344 | |||
-20 | 3,256 | |||
Diesel Engine | Yanmar 3TNV70 NBK | |||
Generator | 220V / 3P | |||
Compressor | 220V / 3P, Scroll compressor | |||
Inverter | 220V / 3P | |||
Expansion valve | Electronic expansion valve | |||
Condenser, Evaporator, Fan, Motor | BLDC motor | |||
Weight(kg) | 450 | |||
Refrigerant | R404A, 6.0KG | |||
Airflow Volume @ 0 Pa Static Pressure | 4,000m³/h | |||
Fuel consumption | 2.0L/h |
Product Features |
---|
|