Application | Exellent performance for heavy trucks |
---|---|
Design | Specially designed for high capacity and extreme condition |
Performance | High-quality components for the best performance |
Service | Low maintenance cost |
User-friendly | Microprocessor based in-cab controller |
Option | Multi-temperature system |
Cooling Capacity | Temperature | HT-250SP II/250SPES II | |||||
Road | Electric | ||||||
30℃(86℉) Ambient under ATP Standard | R-404A | ℃ | kcal/h | watt | kcal/h | watt | |
0 | 4,987 | 5,800 | 3,755 | 4,367 | |||
-20 | 2,773 | 3,225 | 2,107 | 2,450 | |||
Engine speed | 1820rpm | ||||||
Diesel Engine | Model | Yanmar 3TNV70 | |||||
No. of Cylinder | 3 | ||||||
Displacement (cm3) | 854 | ||||||
Oil charge | 6 | ||||||
Emgine compressor | Model | Bock FKX30_235TK | |||||
No. of Cylinder | 2 | ||||||
Displacement (cm3) | 233 | ||||||
Refrigerant | R-404A/2.8KG | ||||||
Airflow Volume @ 0 Pa Static Pressure | 2,561m³/h | ||||||
ELECTRIC STANDBY | Power | 220/380/415V, 3P, 50/60Hz | |||||
Output | 3.8kW(5HP) | ||||||
Defrost | Automatic hot gas defrost & termination by microperocessor / Air switch | ||||||
Size(LxWxH)/mm & Weight/kg | Condenser | 1790X668X555 | |||||
Evaporator | 1200X658X305 | ||||||
Weight(kg) | 398 | 426 |
Product Features |
---|
|