Saving Energy | |
---|---|
High performance | Outstanding cooling capacity for refrigerated and frozen transport, from small vans to 1-ton trucks. |
Saving cost | |
Easy to install | Easy and straightforward installation without the need for hose fittings. |
Cooling Capacity | Temperature | ECO-100(ESC OPTION) | ECO-100RT(ESC OPTION) | ||||
Road | Electric | Road | Electric | ||||
30℃(86℉) Ambient under ATP Standard | R-404A | ℃ | watt | watt | watt | watt | |
0 | 1,340 | 1,340 | |||||
-10 | 890 | 890 | |||||
Refrigerant | R-134A | ||||||
Airflow Volume @ 0 Pa Static Pressure | 700m³/h | ||||||
DC Voltage Option | 12Vdc | ||||||
Weight | Condenser | 22 | 20 | ||||
Evaporator | 16 | 16 | |||||
Size | Condenser | 939X465X239 (1140X540X230) | 781X831X175 | ||||
Evaporator | 650X589X146 | 650X589X146 |
Product Features |
---|
|